Jerred Smithson
Jerred Smithson
Born: February 4, 1979
Vernon, BC Canada
Position: C
Height: 6'3"
Weight: 194
Shoot/Catch: Right
Career: 1995-2013
Major league statistics
Jerred Smithson scored 77 goals and recorded 133 assists in his 667-game career with the Calgary Hitmen, Lowell Lock Monsters, Trenton Titans, Manchester Monarchs, Milwaukee Admirals and Toronto Marlies. He began playing during the 1995 season and last took the ice during the 2013 campaign.
Calgary Hitmen |
Trenton Titans |
Lowell Lock Monsters |
Manchester Monarchs |
Milwaukee Admirals |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Calgary Hitmen | 60 | 4 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Calgary Hitmen | 65 | 3 | 6 | 9 | 49 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Calgary Hitmen | 65 | 12 | 9 | 21 | 65 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Calgary Hitmen | 63 | 14 | 22 | 36 | 108 | +22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Calgary Hitmen | 66 | 14 | 25 | 39 | 111 | +24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Lowell Lock Monsters | 24 | 1 | 1 | 2 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2000-01 | ECHL | Trenton Titans | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2001-02 | AHL | Manchester Monarchs | 78 | 5 | 13 | 18 | 45 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 7.7 |
2002-03 | AHL | Manchester Monarchs | 38 | 4 | 21 | 25 | 60 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 7.8 |
2003-04 | AHL | Manchester Monarchs | 66 | 7 | 13 | 20 | 51 | -2 | 1 | 0 | 1 | 0 | 1 | 0 | 99 | 7.1 |
2004-05 | AHL | Milwaukee Admirals | 80 | 11 | 11 | 22 | 92 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 94 | 11.7 |
2005-06 | AHL | Milwaukee Admirals | 8 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2013-14 | AHL | Toronto Marlies | 51 | 2 | 9 | 11 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
Totals | 667 | 77 | 133 | 210 | 684 | 17 | 11 | 0 | 4 | 0 | 3 | 0 | 380 | 20.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Calgary Hitmen | 18 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Calgary Hitmen | 21 | 3 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Calgary Hitmen | 10 | 1 | 1 | 2 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Lowell Lock Monsters | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Milwaukee Admirals | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Toronto Marlies | 13 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
Totals | 85 | 5 | 14 | 19 | 88 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 125.0 |